LEAGUE TABLE
BT National League Division 1
Pos | Team | P | W | L | D | F:A | Diff. | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marr RFC | 20 | 19 | 1 | 0 | 786:301 | 485 | 15 | 1 | 92 |
2 | Edinburgh Academical FC | 20 | 17 | 3 | 0 | 650:299 | 351 | 17 | 3 | 88 |
3 | Jed-Forest RFC | 17 | 13 | 4 | 0 | 595:376 | 219 | 10 | 1 | 63 |
4 | Falkirk | 20 | 12 | 8 | 0 | 573:423 | 150 | 8 | 4 | 60 |
5 | GHA RFC | 20 | 10 | 10 | 0 | 515:509 | 6 | 10 | 4 | 54 |
6 | Selkirk RFC | 19 | 11 | 8 | 0 | 532:528 | 4 | 8 | 2 | 54 |
7 | Dundee HSFP | 20 | 9 | 11 | 0 | 391:550 | -159 | 5 | 3 | 44 |
8 | Stewart's Melville FP RFC | 17 | 8 | 9 | 0 | 490:506 | -16 | 8 | 1 | 41 |
9 | Musselburgh RFC | 20 | 7 | 13 | 0 | 523:652 | -129 | 9 | 2 | 39 |
10 | Aberdeen Grammar Rugby | 18 | 4 | 14 | 0 | 407:579 | -172 | 8 | 5 | 29 |
11 | Hamilton RFC | 20 | 3 | 17 | 0 | 398:807 | -409 | 6 | 4 | 22 |
12 | Howe of Fife * | 19 | 2 | 17 | 0 | 374:704 | -330 | 4 | 5 | 16 |
* A points deduction has been applied. |